Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:05 Mar 31st | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 17:13:32 Mar 31st | DMR TS2 | (GPS) | TG 20828 | Net | 1.0 | 0% | 0.0% |
| 16:30:32 Mar 31st | D-Star | F6ZDY/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 14:26:32 Mar 31st | D-Star | F4GZQ/ID51 (GPS) | REF001BL | RF | 0.8 | 0% | 0.1% |
| 14:26:16 Mar 31st | D-Star | F6ZDY/ECHO (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 12:52:36 Mar 31st | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 07:45:10 Mar 31st | DMR TS1 | (GPS) | TG 6 | Net | 180.0 | 0% | 0.0% |
| 05:17:57 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 04:20:58 Mar 31st | DMR TS1 | 208089 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 23:33:03 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 22:35:15 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 9.6 | 0% | 0.0% |
| 21:29:35 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:27:46 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 20:56:17 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:04:28 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 9.5 | 0% | 0.0% |
| 19:19:53 Mar 30th | YSF | (GPS) | DG-ID 0 at F4JVS | Net | 1.9 | 0% | 0.0% |
| 18:34:45 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 18:27:05 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:21:10 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:06:06 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:26:32 Mar 31st | D-Star | F4GZQ/ID51 (GPS) | REF001BL | RF | 0.8 | 0.1% | S5 (-118 dBm) |