Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:05 Jan 4th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 23:36:37 Jan 3rd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 22:33:04 Jan 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:06:42 Jan 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:31:13 Jan 3rd | YSF | (GPS) | DG-ID 71 | Net | 2.0 | 0% | 0.0% |
| 19:01:52 Jan 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 18:56:31 Jan 3rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 18:18:25 Jan 3rd | DMR TS1 | (GPS) | TG 6 | Net | 0.4 | 0% | 0.0% |
| 18:10:51 Jan 3rd | DMR TS1 | (GPS) | TG 6 | Net | 1.0 | 0% | 0.0% |
| 18:10:26 Jan 3rd | YSF | (GPS) | DG-ID 0 at TK5GF | Net | 3.9 | 0% | 0.0% |
| 18:10:23 Jan 3rd | YSF | (GPS) | DG-ID 71 | Net | 71.4 | 0% | 0.0% |
| 18:05:58 Jan 3rd | YSF | (GPS) | DG-ID 71 at F4ANU | Net | 2.6 | 0% | 0.0% |
| 17:41:57 Jan 3rd | D-Star | HB9FUI/D74E (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:39:37 Jan 3rd | D-Star | VE2TPI/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:31:53 Jan 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.0% |
| 17:16:21 Jan 3rd | D-Star | VE2GDG/5100 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 17:16:12 Jan 3rd | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 29.1 | 0% | 0.0% |
| 17:11:22 Jan 3rd | D-Star | F5SHD/ID31 (GPS) | CQCQCQ | Net | 24.8 | 0% | 0.0% |
| 17:07:09 Jan 3rd | D-Star | HB9CKR/D74 (GPS) | CQCQCQ | Net | 99.2 | 2% | 0.0% |
| 17:00:55 Jan 3rd | D-Star | F8DSN/9700 (GPS) | CQCQCQ | Net | 90.2 | 0% | 0.0% |
Activité locale de la voie radio